average normalized score | |
---|---|
fuzzer | |
sydr_aflplusplus | 99.35 |
symqemu_aflplusplus | 97.03 |
average rank | |
---|---|
fuzzer | |
sydr_aflplusplus | 1.43 |
symqemu_aflplusplus | 1.57 |
Note: The relative coverage summary table shows the median
relative performance of each fuzzer to the experiment maximum. Thus the
highest relative performance may not be 100%.
trial_relative_coverage = trial_coverage / experiment_max_coverage
sydr_aflplusplus | symqemu_aflplusplus | |
---|---|---|
FuzzerMedian | 95.91 | 94.34 |
FuzzerMean | 95.24 | 93.10 |
freetype2-2017 | 97.13 | 85.86 |
harfbuzz-1.3.2 | 94.20 | 93.78 |
lcms-2017-03-21 | 95.91 | 94.34 |
libjpeg-turbo-07-2017 | 99.40 | 99.57 |
libpng-1.2.56 | 97.40 | 97.98 |
openthread-2019-12-23 | 87.97 | 81.72 |
sqlite3_ossfuzz | 94.69 | 98.43 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 10871.0 | 268.776239 | 10490.0 | 10645.00 | 10910.5 | 11034.50 | 11233.0 |
symqemu_aflplusplus | 82800 | 10.0 | 9545.5 | 330.606597 | 8879.0 | 9542.25 | 9644.5 | 9752.25 | 9851.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 7523.0 | 217.771542 | 7319.0 | 7348.5 | 7434.5 | 7626.75 | 7892.0 |
symqemu_aflplusplus | 82800 | 10.0 | 7457.5 | 132.106228 | 7308.0 | 7354.0 | 7401.5 | 7564.50 | 7686.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 2024.0 | 55.449677 | 1903.0 | 2001.25 | 2017.0 | 2061.0 | 2094.0 |
symqemu_aflplusplus | 82800 | 10.0 | 2000.4 | 72.715885 | 1874.0 | 1962.75 | 1984.0 | 2053.5 | 2103.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
symqemu_aflplusplus | 82800 | 10.0 | 2061.6 | 17.024166 | 2036.0 | 2046.25 | 2069.0 | 2072.75 | 2078.0 |
sydr_aflplusplus | 82800 | 10.0 | 2040.9 | 65.194495 | 1860.0 | 2047.75 | 2065.5 | 2071.00 | 2074.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
symqemu_aflplusplus | 82800 | 10.0 | 1091.9 | 11.169900 | 1070.0 | 1089.25 | 1092.5 | 1095.50 | 1113.0 |
sydr_aflplusplus | 82800 | 10.0 | 1086.3 | 12.693393 | 1065.0 | 1080.00 | 1086.0 | 1090.25 | 1115.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 2405.6 | 203.761407 | 2194.0 | 2223.00 | 2379.5 | 2574.25 | 2705.0 |
symqemu_aflplusplus | 82800 | 10.0 | 2345.8 | 190.192768 | 2189.0 | 2194.25 | 2210.5 | 2565.00 | 2571.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
symqemu_aflplusplus | 82800 | 5.0 | 18998.8 | 604.630218 | 18170.0 | 18551.00 | 19294.0 | 19434.0 | 19545.0 |
sydr_aflplusplus | 82800 | 10.0 | 18405.8 | 743.368579 | 17301.0 | 17853.75 | 18562.0 | 18892.0 | 19602.0 |
# Check out the right commit.
git checkout 8c45eab091f06a293801b2c7be036b481ed4ef4d
# Download the internal config file.
curl https://storage.googleapis.com//data/fuzzbench/experiment-data/fin-symqemu-p1-11/input/config/experiment.yaml > /tmp/experiment-config.yaml
make install-dependencies
# Launch the experiment using paramters from the internal config file.
PYTHONPATH=. python experiment/reproduce_experiment.py -c /tmp/experiment-config.yaml -e <new_experiment_name>