average normalized score | |
---|---|
fuzzer | |
sydr_libfuzzer | 99.63 |
libfuzzer_two_workers | 98.33 |
average rank | |
---|---|
fuzzer | |
sydr_libfuzzer | 1.43 |
libfuzzer_two_workers | 1.57 |
Note: The relative coverage summary table shows the median
relative performance of each fuzzer to the experiment maximum. Thus the
highest relative performance may not be 100%.
trial_relative_coverage = trial_coverage / experiment_max_coverage
sydr_libfuzzer | libfuzzer_two_workers | |
---|---|---|
FuzzerMedian | 98.43 | 97.91 |
FuzzerMean | 96.56 | 95.37 |
freetype2-2017 | 90.88 | 82.01 |
harfbuzz-1.3.2 | 95.42 | 95.22 |
libjpeg-turbo-07-2017 | 99.59 | 97.91 |
libxml2-v2.9.2 | 93.70 | 95.68 |
libxslt_xpath | 98.43 | 98.41 |
re2-2014-12-09 | 99.01 | 99.18 |
vorbis-2017-12-11 | 98.89 | 99.21 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_libfuzzer | 82800 | 10.0 | 10314.6 | 639.232735 | 9447.0 | 9747.75 | 10393.5 | 10740.25 | 11437.0 |
libfuzzer_two_workers | 82800 | 10.0 | 9417.0 | 221.655889 | 9096.0 | 9360.00 | 9379.0 | 9533.25 | 9782.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_libfuzzer | 82800 | 10.0 | 7599.9 | 182.881534 | 7401.0 | 7474.0 | 7566.5 | 7625.0 | 7930.0 |
libfuzzer_two_workers | 82800 | 10.0 | 7546.6 | 84.160165 | 7345.0 | 7523.5 | 7551.0 | 7596.0 | 7652.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_libfuzzer | 82800 | 10.0 | 2039.4 | 31.728711 | 1952.0 | 2044.00 | 2049.5 | 2053.5 | 2058.0 |
libfuzzer_two_workers | 82800 | 10.0 | 1992.9 | 72.754458 | 1786.0 | 2013.25 | 2015.0 | 2018.5 | 2020.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
libfuzzer_two_workers | 82800 | 10.0 | 8277.6 | 355.869577 | 7839.0 | 7908.75 | 8336.5 | 8603.0 | 8713.0 |
sydr_libfuzzer | 82800 | 10.0 | 8173.3 | 268.055985 | 7902.0 | 7917.75 | 8164.5 | 8410.0 | 8512.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_libfuzzer | 82800 | 10.0 | 11202.3 | 105.021744 | 11031.0 | 11138.75 | 11197.0 | 11294.75 | 11343.0 |
libfuzzer_two_workers | 82800 | 10.0 | 11228.5 | 80.599490 | 11146.0 | 11180.75 | 11195.5 | 11241.00 | 11376.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
libfuzzer_two_workers | 82800 | 10.0 | 2543.7 | 17.764196 | 2513.0 | 2529.25 | 2548.0 | 2555.0 | 2569.0 |
sydr_libfuzzer | 82800 | 10.0 | 2534.4 | 23.665258 | 2496.0 | 2515.25 | 2543.5 | 2551.0 | 2564.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
libfuzzer_two_workers | 82800 | 9.0 | 1254.0 | 3.278719 | 1249.0 | 1252.00 | 1254.0 | 1255.0 | 1260.0 |
sydr_libfuzzer | 82800 | 10.0 | 1247.8 | 8.243516 | 1234.0 | 1242.75 | 1250.0 | 1254.5 | 1257.0 |
# Check out the right commit.
git checkout 8c45eab091f06a293801b2c7be036b481ed4ef4d
# Download the internal config file.
curl https://storage.googleapis.com//data/fuzzbench/experiment-data/fin-libfuzzer-p2-3/input/config/experiment.yaml > /tmp/experiment-config.yaml
make install-dependencies
# Launch the experiment using paramters from the internal config file.
PYTHONPATH=. python experiment/reproduce_experiment.py -c /tmp/experiment-config.yaml -e <new_experiment_name>