average normalized score | |
---|---|
fuzzer | |
sydr_libfuzzer | 98.67 |
libfuzzer_two_workers | 96.51 |
average rank | |
---|---|
fuzzer | |
sydr_libfuzzer | 1.29 |
libfuzzer_two_workers | 1.71 |
Note: The relative coverage summary table shows the median
relative performance of each fuzzer to the experiment maximum. Thus the
highest relative performance may not be 100%.
trial_relative_coverage = trial_coverage / experiment_max_coverage
sydr_libfuzzer | libfuzzer_two_workers | |
---|---|---|
FuzzerMedian | 93.85 | 93.51 |
FuzzerMean | 88.12 | 86.32 |
lcms-2017-03-21 | 93.85 | 84.35 |
libpng-1.2.56 | 95.74 | 93.51 |
mbedtls_fuzz_dtlsclient | 73.20 | 73.88 |
openssl_x509 | 99.97 | 99.96 |
openthread-2019-12-23 | 68.82 | 63.74 |
sqlite3_ossfuzz | 87.23 | 95.25 |
woff2-2016-05-06 | 98.03 | 93.52 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_libfuzzer | 82800 | 10.0 | 1764.1 | 178.187448 | 1429.0 | 1716.25 | 1832.0 | 1880.25 | 1952.0 |
libfuzzer_two_workers | 82800 | 10.0 | 1666.7 | 228.838638 | 1431.0 | 1464.00 | 1646.5 | 1874.50 | 1943.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_libfuzzer | 82800 | 10.0 | 1057.5 | 23.467472 | 1027.0 | 1044.0 | 1055.0 | 1064.75 | 1102.0 |
libfuzzer_two_workers | 82800 | 10.0 | 1031.7 | 11.025727 | 1020.0 | 1022.0 | 1030.5 | 1040.25 | 1050.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
libfuzzer_two_workers | 82800 | 10.0 | 2705.2 | 340.105474 | 2521.0 | 2539.00 | 2548.0 | 2566.00 | 3449.0 |
sydr_libfuzzer | 82800 | 10.0 | 2583.4 | 177.570143 | 2504.0 | 2521.25 | 2524.5 | 2540.75 | 3087.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_libfuzzer | 82800 | 10.0 | 5849.6 | 1.074968 | 5847.0 | 5849.25 | 5850.0 | 5850.0 | 5851.0 |
libfuzzer_two_workers | 82800 | 10.0 | 5845.3 | 6.325434 | 5838.0 | 5838.00 | 5849.5 | 5850.0 | 5852.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_libfuzzer | 82800 | 10.0 | 2609.6 | 468.251879 | 2223.0 | 2262.25 | 2607.0 | 2611.0 | 3788.0 |
libfuzzer_two_workers | 82800 | 10.0 | 2412.0 | 201.356511 | 2206.0 | 2220.25 | 2414.5 | 2598.5 | 2634.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
libfuzzer_two_workers | 82800 | 10.0 | 14722.8 | 445.036528 | 14062.0 | 14428.75 | 14774.5 | 14966.00 | 15512.0 |
sydr_libfuzzer | 82800 | 10.0 | 13607.0 | 588.448431 | 12818.0 | 13268.75 | 13531.5 | 13992.75 | 14511.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_libfuzzer | 82800 | 10.0 | 1144.2 | 10.952422 | 1129.0 | 1137.0 | 1143.0 | 1148.75 | 1166.0 |
libfuzzer_two_workers | 82800 | 10.0 | 1096.3 | 28.233353 | 1063.0 | 1079.0 | 1090.5 | 1110.25 | 1160.0 |
# Check out the right commit.
git checkout 8c45eab091f06a293801b2c7be036b481ed4ef4d
# Download the internal config file.
curl https://storage.googleapis.com//data/fuzzbench/experiment-data/fin-libfuzzer-p1-2/input/config/experiment.yaml > /tmp/experiment-config.yaml
make install-dependencies
# Launch the experiment using paramters from the internal config file.
PYTHONPATH=. python experiment/reproduce_experiment.py -c /tmp/experiment-config.yaml -e <new_experiment_name>