average normalized score | |
---|---|
fuzzer | |
sydr_aflplusplus | 99.10 |
fuzzolic_aflplusplus_z3 | 99.07 |
average rank | |
---|---|
fuzzer | |
fuzzolic_aflplusplus_z3 | 1.43 |
sydr_aflplusplus | 1.57 |
Note: The relative coverage summary table shows the median
relative performance of each fuzzer to the experiment maximum. Thus the
highest relative performance may not be 100%.
trial_relative_coverage = trial_coverage / experiment_max_coverage
fuzzolic_aflplusplus_z3 | sydr_aflplusplus | |
---|---|---|
FuzzerMedian | 97.19 | 95.15 |
FuzzerMean | 95.70 | 95.68 |
freetype2-2017 | 94.80 | 95.15 |
harfbuzz-1.3.2 | 97.19 | 97.11 |
lcms-2017-03-21 | 96.41 | 94.85 |
libjpeg-turbo-07-2017 | 98.42 | 98.71 |
libpng-1.2.56 | 98.69 | 98.60 |
openthread-2019-12-23 | 86.24 | 91.57 |
sqlite3_ossfuzz | 98.18 | 93.76 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 10829.2 | 443.695291 | 9763.0 | 10780.75 | 10900.5 | 11147.50 | 11221.0 |
fuzzolic_aflplusplus_z3 | 82800 | 10.0 | 10931.0 | 396.976350 | 10221.0 | 10717.75 | 10860.0 | 11235.25 | 11456.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
fuzzolic_aflplusplus_z3 | 82800 | 10.0 | 7421.9 | 81.599905 | 7374.0 | 7380.50 | 7385.5 | 7396.75 | 7599.0 |
sydr_aflplusplus | 82800 | 10.0 | 7418.4 | 93.040254 | 7314.0 | 7342.25 | 7379.5 | 7495.25 | 7561.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
fuzzolic_aflplusplus_z3 | 82800 | 10.0 | 2034.1 | 48.160496 | 1960.0 | 1998.25 | 2041.0 | 2063.50 | 2117.0 |
sydr_aflplusplus | 82800 | 10.0 | 1991.3 | 39.231648 | 1926.0 | 1954.50 | 2008.0 | 2021.25 | 2039.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 2064.9 | 22.830048 | 2023.0 | 2049.25 | 2068.0 | 2083.50 | 2093.0 |
fuzzolic_aflplusplus_z3 | 82800 | 10.0 | 2060.2 | 19.286149 | 2033.0 | 2046.25 | 2062.0 | 2072.75 | 2095.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
fuzzolic_aflplusplus_z3 | 82800 | 10.0 | 1090.0 | 8.781293 | 1078.0 | 1082.75 | 1089.5 | 1097.5 | 1104.0 |
sydr_aflplusplus | 82800 | 10.0 | 1086.4 | 9.430447 | 1066.0 | 1082.25 | 1088.5 | 1091.0 | 1101.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 2400.0 | 196.035711 | 2195.0 | 2218.0 | 2395.5 | 2583.75 | 2605.0 |
fuzzolic_aflplusplus_z3 | 82800 | 10.0 | 2366.5 | 183.821320 | 2193.0 | 2218.5 | 2256.0 | 2557.00 | 2616.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
fuzzolic_aflplusplus_z3 | 82800 | 10.0 | 19502.9 | 156.494551 | 19281.0 | 19423.5 | 19484.0 | 19564.50 | 19845.0 |
sydr_aflplusplus | 82800 | 10.0 | 18420.6 | 830.258889 | 17011.0 | 17798.0 | 18607.0 | 18622.25 | 19625.0 |
# Check out the right commit.
git checkout 8c45eab091f06a293801b2c7be036b481ed4ef4d
# Download the internal config file.
curl https://storage.googleapis.com//data/fuzzbench/experiment-data/fin-fuzzolic-p1-5/input/config/experiment.yaml > /tmp/experiment-config.yaml
make install-dependencies
# Launch the experiment using paramters from the internal config file.
PYTHONPATH=. python experiment/reproduce_experiment.py -c /tmp/experiment-config.yaml -e <new_experiment_name>