average normalized score | |
---|---|
fuzzer | |
sydr_aflplusplus | 99.19 |
aflplusplus_two_instances | 96.70 |
average rank | |
---|---|
fuzzer | |
sydr_aflplusplus | 1.29 |
aflplusplus_two_instances | 1.71 |
Note: The relative coverage summary table shows the median
relative performance of each fuzzer to the experiment maximum. Thus the
highest relative performance may not be 100%.
trial_relative_coverage = trial_coverage / experiment_max_coverage
sydr_aflplusplus | aflplusplus_two_instances | |
---|---|---|
FuzzerMedian | 98.93 | 98.81 |
FuzzerMean | 97.21 | 94.78 |
freetype2-2017 | 97.09 | 75.27 |
harfbuzz-1.3.2 | 95.12 | 96.24 |
libjpeg-turbo-07-2017 | 99.26 | 98.83 |
libxml2-v2.9.2 | 91.59 | 95.89 |
libxslt_xpath | 98.93 | 98.81 |
re2-2014-12-09 | 99.40 | 99.38 |
vorbis-2017-12-11 | 99.09 | 99.06 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 10577.2 | 539.38397 | 9782.0 | 10074.5 | 10826.0 | 10935.5 | 11150.0 |
aflplusplus_two_instances | 82800 | 10.0 | 8217.7 | 301.19357 | 7757.0 | 7939.5 | 8393.0 | 8413.5 | 8480.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
aflplusplus_two_instances | 82800 | 10.0 | 7549.8 | 140.593030 | 7321.0 | 7494.5 | 7504.5 | 7595.0 | 7781.0 |
sydr_aflplusplus | 82800 | 10.0 | 7457.2 | 141.948191 | 7326.0 | 7369.0 | 7417.5 | 7508.0 | 7798.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 2062.4 | 25.189063 | 2023.0 | 2043.00 | 2075.5 | 2076.75 | 2091.0 |
aflplusplus_two_instances | 82800 | 10.0 | 2038.3 | 79.529240 | 1815.0 | 2058.75 | 2066.5 | 2067.00 | 2080.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
aflplusplus_two_instances | 82800 | 10.0 | 8628.7 | 127.234735 | 8508.0 | 8563.50 | 8589.5 | 8629.0 | 8958.0 |
sydr_aflplusplus | 82800 | 10.0 | 8202.6 | 294.811126 | 7792.0 | 7952.75 | 8205.0 | 8464.5 | 8569.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 11153.6 | 89.834663 | 11003.0 | 11094.75 | 11152.5 | 11232.00 | 11273.0 |
aflplusplus_two_instances | 82800 | 10.0 | 11135.9 | 45.559363 | 11064.0 | 11102.25 | 11139.0 | 11159.75 | 11203.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 2552.2 | 6.160808 | 2546.0 | 2547.25 | 2550.5 | 2554.75 | 2565.0 |
aflplusplus_two_instances | 82800 | 10.0 | 2554.5 | 8.449195 | 2544.0 | 2549.00 | 2550.0 | 2563.25 | 2566.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 1259.7 | 5.657836 | 1253.0 | 1256.25 | 1258.5 | 1263.75 | 1270.0 |
aflplusplus_two_instances | 82800 | 10.0 | 1257.9 | 3.107339 | 1254.0 | 1255.25 | 1258.0 | 1260.00 | 1262.0 |
# Check out the right commit.
git checkout 8c45eab091f06a293801b2c7be036b481ed4ef4d
# Download the internal config file.
curl https://storage.googleapis.com//data/fuzzbench/experiment-data/aflpp-sydr-p2-2/input/config/experiment.yaml > /tmp/experiment-config.yaml
make install-dependencies
# Launch the experiment using paramters from the internal config file.
PYTHONPATH=. python experiment/reproduce_experiment.py -c /tmp/experiment-config.yaml -e <new_experiment_name>