average normalized score | |
---|---|
fuzzer | |
sydr_aflplusplus | 98.75 |
aflplusplus_two_instances | 94.87 |
average rank | |
---|---|
fuzzer | |
sydr_aflplusplus | 1.43 |
aflplusplus_two_instances | 1.57 |
Note: The relative coverage summary table shows the median
relative performance of each fuzzer to the experiment maximum. Thus the
highest relative performance may not be 100%.
trial_relative_coverage = trial_coverage / experiment_max_coverage
sydr_aflplusplus | aflplusplus_two_instances | |
---|---|---|
FuzzerMedian | 97.66 | 94.19 |
FuzzerMean | 95.08 | 91.45 |
lcms-2017-03-21 | 93.88 | 72.49 |
libpng-1.2.56 | 97.93 | 91.19 |
mbedtls_fuzz_dtlsclient | 97.66 | 99.09 |
openssl_x509 | 99.83 | 99.97 |
openthread-2019-12-23 | 86.01 | 84.36 |
sqlite3_ossfuzz | 91.83 | 98.90 |
woff2-2016-05-06 | 98.42 | 94.19 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 1979.2 | 59.226120 | 1907.0 | 1935.50 | 1962.0 | 2024.75 | 2090.0 |
aflplusplus_two_instances | 82800 | 10.0 | 1517.6 | 123.507265 | 1335.0 | 1446.25 | 1515.0 | 1628.75 | 1664.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 1093.4 | 8.694826 | 1085.0 | 1087.5 | 1090.0 | 1096.0 | 1113.0 |
aflplusplus_two_instances | 82800 | 10.0 | 1015.0 | 2.211083 | 1011.0 | 1014.0 | 1015.0 | 1015.0 | 1019.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
aflplusplus_two_instances | 82800 | 10.0 | 2559.1 | 13.016656 | 2537.0 | 2552.25 | 2557.5 | 2565.25 | 2581.0 |
sydr_aflplusplus | 82800 | 10.0 | 2519.2 | 17.905927 | 2493.0 | 2504.25 | 2520.5 | 2529.25 | 2548.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
aflplusplus_two_instances | 82800 | 10.0 | 5849.9 | 1.663330 | 5846.0 | 5849.25 | 5850.0 | 5851.00 | 5852.0 |
sydr_aflplusplus | 82800 | 10.0 | 5841.4 | 6.899275 | 5829.0 | 5840.25 | 5842.0 | 5846.75 | 5850.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 2324.1 | 170.677376 | 2192.0 | 2215.25 | 2219.0 | 2485.5 | 2580.0 |
aflplusplus_two_instances | 82800 | 10.0 | 2207.6 | 272.188333 | 1943.0 | 1949.00 | 2176.5 | 2480.0 | 2575.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
aflplusplus_two_instances | 82800 | 10.0 | 20237.3 | 225.819520 | 19758.0 | 20157.25 | 20263.0 | 20409.75 | 20489.0 |
sydr_aflplusplus | 82800 | 10.0 | 18506.9 | 761.727343 | 16866.0 | 18616.50 | 18815.5 | 18981.00 | 19026.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
sydr_aflplusplus | 82800 | 10.0 | 1186.8 | 9.150592 | 1172.0 | 1181.50 | 1185.0 | 1192.0 | 1204.0 |
aflplusplus_two_instances | 82800 | 10.0 | 1137.3 | 6.307843 | 1132.0 | 1132.25 | 1134.0 | 1142.5 | 1147.0 |
# Check out the right commit.
git checkout 8c45eab091f06a293801b2c7be036b481ed4ef4d
# Download the internal config file.
curl https://storage.googleapis.com//data/fuzzbench/experiment-data/fin-aflplusplus-p1-1/input/config/experiment.yaml > /tmp/experiment-config.yaml
make install-dependencies
# Launch the experiment using paramters from the internal config file.
PYTHONPATH=. python experiment/reproduce_experiment.py -c /tmp/experiment-config.yaml -e <new_experiment_name>